Sunrise & Sunset in Lexington-Fayette
All times are local to Lexington-Fayette (America/New_York); daylight saving is applied automatically.
Next 7 days
| Day | First light | Sunrise | Sunset | Last light |
|---|---|---|---|---|
| Mon 9 | 6:45 AM | 7:13 AM | 5:32 PM | 6:00 PM |
| Tue 10 | 6:46 AM | 7:14 AM | 5:31 PM | 5:59 PM |
| Wed 11 | 6:47 AM | 7:15 AM | 5:30 PM | 5:58 PM |
| Thu 12 | 6:48 AM | 7:16 AM | 5:30 PM | 5:57 PM |
| Fri 13 | 6:49 AM | 7:17 AM | 5:29 PM | 5:57 PM |
| Sat 14 | 6:50 AM | 7:18 AM | 5:28 PM | 5:56 PM |
| Sun 15 | 6:51 AM | 7:19 AM | 5:27 PM | 5:55 PM |
FAQ
What time is sunrise in Lexington-Fayette today?
Today (2026-11-09) in Lexington-Fayette, sunrise is at 7:13 AM and sunset at 5:32 PM, local time (America/New_York, ET). First light begins at 6:45 AM and last light ends at 6:00 PM.
What time zone is Lexington-Fayette in?
Lexington-Fayette, Kentucky is in the America/New_York (ET) time zone. All times on this page are local clock times for the city, including daylight saving changes.