Sunrise & Sunset in Madison
All times are local to Madison (America/Chicago); daylight saving is applied automatically.
Next 7 days
| Day | First light | Sunrise | Sunset | Last light |
|---|---|---|---|---|
| Mon 9 | 6:13 AM | 6:43 AM | 4:41 PM | 5:11 PM |
| Tue 10 | 6:14 AM | 6:45 AM | 4:40 PM | 5:10 PM |
| Wed 11 | 6:16 AM | 6:46 AM | 4:39 PM | 5:09 PM |
| Thu 12 | 6:17 AM | 6:47 AM | 4:38 PM | 5:08 PM |
| Fri 13 | 6:18 AM | 6:48 AM | 4:37 PM | 5:08 PM |
| Sat 14 | 6:19 AM | 6:50 AM | 4:36 PM | 5:07 PM |
| Sun 15 | 6:20 AM | 6:51 AM | 4:35 PM | 5:06 PM |
FAQ
What time is sunrise in Madison today?
Today (2026-11-09) in Madison, sunrise is at 6:43 AM and sunset at 4:41 PM, local time (America/Chicago, CT). First light begins at 6:13 AM and last light ends at 5:11 PM.
What time zone is Madison in?
Madison, Wisconsin is in the America/Chicago (CT) time zone. All times on this page are local clock times for the city, including daylight saving changes.