Sunrise & Sunset in Tucson
All times are local to Tucson (America/Phoenix); daylight saving is applied automatically.
Next 7 days
| Day | First light | Sunrise | Sunset | Last light |
|---|---|---|---|---|
| Mon 9 | 6:23 AM | 6:48 AM | 5:28 PM | 5:54 PM |
| Tue 10 | 6:24 AM | 6:49 AM | 5:28 PM | 5:53 PM |
| Wed 11 | 6:24 AM | 6:50 AM | 5:27 PM | 5:53 PM |
| Thu 12 | 6:25 AM | 6:51 AM | 5:26 PM | 5:52 PM |
| Fri 13 | 6:26 AM | 6:52 AM | 5:26 PM | 5:52 PM |
| Sat 14 | 6:27 AM | 6:53 AM | 5:25 PM | 5:51 PM |
| Sun 15 | 6:28 AM | 6:54 AM | 5:25 PM | 5:51 PM |
FAQ
What time is sunrise in Tucson today?
Today (2026-11-09) in Tucson, sunrise is at 6:48 AM and sunset at 5:28 PM, local time (America/Phoenix, America/Phoenix). First light begins at 6:23 AM and last light ends at 5:54 PM.
What time zone is Tucson in?
Tucson, Arizona is in the America/Phoenix (America/Phoenix) time zone. All times on this page are local clock times for the city, including daylight saving changes.