Sun 8
- 4:08 AM2.48 ftLow
- 10:09 AM7.50 ftHigh
- 5:07 PM-0.61 ftLow
- 11:41 PM5.80 ftHigh
Next low tide 5:43 PM (-0.7 ft) · day's range 8.2 ft
Low tide 4:45 AM, high tide 10:40 AM, low tide 5:43 PM; tidal range 8.2 ft — big tides today.
Tomorrow: high 12:25 AM · low 5:21 AM · high 11:11 AM · low 6:20 PM
| Day | Type | Time | Height (ft) |
|---|---|---|---|
| Sun 8 | Low | 4:08 AM | 2.48 |
| High | 10:09 AM | 7.50 | |
| Low | 5:07 PM | -0.61 | |
| High | 11:41 PM | 5.80 | |
| Mon 9 | Low | 4:45 AM | 2.88 |
| High | 10:40 AM | 7.48 | |
| Low | 5:43 PM | -0.72 | |
| Tue 10 | High | 12:25 AM | 5.78 |
| Low | 5:21 AM | 3.21 | |
| High | 11:11 AM | 7.35 | |
| Low | 6:20 PM | -0.67 | |
| Wed 11 | High | 1:08 AM | 5.70 |
| Low | 5:57 AM | 3.48 | |
| High | 11:43 AM | 7.16 | |
| Low | 6:57 PM | -0.51 | |
| Thu 12 | High | 1:52 AM | 5.56 |
| Low | 6:34 AM | 3.69 | |
| High | 12:17 PM | 6.90 | |
| Low | 7:37 PM | -0.26 | |
| Fri 13 | High | 2:39 AM | 5.39 |
| Low | 7:14 AM | 3.86 | |
| High | 12:54 PM | 6.58 | |
| Low | 8:20 PM | 0.02 | |
| Sat 14 | High | 3:30 AM | 5.26 |
| Low | 8:01 AM | 3.99 | |
| High | 1:36 PM | 6.21 | |
| Low | 9:06 PM | 0.31 |
Today in Crescent City, high tide is 10:40 AM (7.48 ft), local time (America/Los_Angeles), based on NOAA station 9419750.
Today's low tides in Crescent City: 4:45 AM (2.88 ft) and 5:43 PM (-0.72 ft), local time, datum MLLW.
Yes — solunar rates Crescent City 5/5 today. Solunar major window: 11:24 AM – 1:24 PM — an angler rule-of-thumb reference window, not a scientific prediction.
Tides for Crescent City are predicted at NOAA CO-OPS station 9419750 (CRESCENT CITY), measured right in Crescent City — a reference station. Times are America/Los_Angeles (PT), heights in feet relative to MLLW datum.
—·—
One short email with this week's tide and solunar windows. No spam, unsubscribe anytime.