Sun 8
- 2:49 AM2.21 ftHigh
- 9:59 AM-0.05 ftLow
- 4:00 PM1.69 ftHigh
- 9:44 PM0.76 ftLow
Next low tide 10:21 PM (0.8 ft) · day's range 2.5 ft
High tide 3:24 AM, low tide 10:41 AM, high tide 4:35 PM, low tide 10:21 PM; tidal range 2.5 ft — moderate tides today.
Tomorrow: high 4:00 AM · low 11:22 AM · high 5:09 PM · low 10:57 PM
| Day | Type | Time | Height (ft) |
|---|---|---|---|
| Sun 8 | High | 2:49 AM | 2.21 |
| Low | 9:59 AM | -0.05 | |
| High | 4:00 PM | 1.69 | |
| Low | 9:44 PM | 0.76 | |
| Mon 9 | High | 3:24 AM | 2.33 |
| Low | 10:41 AM | -0.12 | |
| High | 4:35 PM | 1.70 | |
| Low | 10:21 PM | 0.77 | |
| Tue 10 | High | 4:00 AM | 2.40 |
| Low | 11:22 AM | -0.15 | |
| High | 5:09 PM | 1.69 | |
| Low | 10:57 PM | 0.78 | |
| Wed 11 | High | 4:38 AM | 2.43 |
| Low | 12:01 PM | -0.12 | |
| High | 5:44 PM | 1.65 | |
| Low | 11:31 PM | 0.79 | |
| Thu 12 | High | 5:15 AM | 2.41 |
| Low | 12:40 PM | -0.05 | |
| High | 6:21 PM | 1.59 | |
| Fri 13 | Low | 12:03 AM | 0.81 |
| High | 5:55 AM | 2.36 | |
| Low | 1:21 PM | 0.05 | |
| High | 7:02 PM | 1.52 | |
| Sat 14 | Low | 12:33 AM | 0.84 |
| High | 6:37 AM | 2.27 | |
| Low | 2:07 PM | 0.18 | |
| High | 7:52 PM | 1.45 |
Today in Crystal River, high tide times are 3:24 AM (2.33 ft) and 4:35 PM (1.70 ft), local time (America/New_York), based on NOAA station 8727343.
Today's low tides in Crystal River: 10:41 AM (-0.12 ft) and 10:21 PM (0.77 ft), local time, datum MLLW.
Yes — solunar rates Crystal River 4/5 today. Solunar major window: 12:00 AM – 1:11 AM — an angler rule-of-thumb reference window, not a scientific prediction.
Tides for Crystal River are predicted at NOAA CO-OPS station 8727343 (Kings Bay), 0.4 miles away — a reference station. Times are America/New_York (ET), heights in feet relative to MLLW datum.
—·—
One short email with this week's tide and solunar windows. No spam, unsubscribe anytime.