Sun 8
- 12:58 AM0.24 ftLow
- 7:22 AM3.35 ftHigh
- 1:27 PM0.67 ftLow
- 7:22 PM3.10 ftHigh
Next high tide 7:58 PM (3.0 ft) · day's range 3.1 ft
Low tide 1:36 AM, high tide 8:01 AM, low tide 2:06 PM, high tide 7:58 PM; tidal range 3.1 ft — moderate tides today.
Tomorrow: low 2:13 AM · high 8:39 AM · low 2:44 PM · high 8:35 PM
| Day | Type | Time | Height (ft) |
|---|---|---|---|
| Sun 8 | Low | 12:58 AM | 0.24 |
| High | 7:22 AM | 3.35 | |
| Low | 1:27 PM | 0.67 | |
| High | 7:22 PM | 3.10 | |
| Mon 9 | Low | 1:36 AM | 0.23 |
| High | 8:01 AM | 3.33 | |
| Low | 2:06 PM | 0.72 | |
| High | 7:58 PM | 3.04 | |
| Tue 10 | Low | 2:13 AM | 0.26 |
| High | 8:39 AM | 3.27 | |
| Low | 2:44 PM | 0.78 | |
| High | 8:35 PM | 2.97 | |
| Wed 11 | Low | 2:50 AM | 0.33 |
| High | 9:16 AM | 3.19 | |
| Low | 3:21 PM | 0.85 | |
| High | 9:12 PM | 2.87 | |
| Thu 12 | Low | 3:27 AM | 0.43 |
| High | 9:54 AM | 3.08 | |
| Low | 4:00 PM | 0.94 | |
| High | 9:50 PM | 2.75 | |
| Fri 13 | Low | 4:05 AM | 0.55 |
| High | 10:34 AM | 2.96 | |
| Low | 4:42 PM | 1.01 | |
| High | 10:32 PM | 2.64 | |
| Sat 14 | Low | 4:47 AM | 0.69 |
| High | 11:17 AM | 2.83 | |
| Low | 5:27 PM | 1.08 | |
| High | 11:19 PM | 2.54 |
Today in Miami Beach, high tide times are 8:01 AM (3.33 ft) and 7:58 PM (3.04 ft), local time (America/New_York), based on NOAA station 8723170.
Today's low tides in Miami Beach: 1:36 AM (0.23 ft) and 2:06 PM (0.72 ft), local time, datum MLLW.
Yes — solunar rates Miami Beach 4/5 today. Solunar major window: 11:22 AM – 1:22 PM — an angler rule-of-thumb reference window, not a scientific prediction.
Tides for Miami Beach are predicted at NOAA CO-OPS station 8723170 (Miami Harbor Entrance), 1.5 miles away — a reference station. Times are America/New_York (ET), heights in feet relative to MLLW datum.
—·—
One short email with this week's tide and solunar windows. No spam, unsubscribe anytime.