Sun 8
- 4:27 AM0.14 ftLow
- 9:55 AM1.23 ftHigh
- 4:55 PM0.49 ftLow
- 9:58 PM1.13 ftHigh
Next high tide 10:36 PM (1.1 ft) · day's range 1.1 ft
Low tide 5:07 AM, high tide 10:34 AM, low tide 5:34 PM, high tide 10:36 PM; tidal range 1.1 ft — small tides today.
Tomorrow: low 5:46 AM · high 11:12 AM · low 6:13 PM · high 11:13 PM
| Day | Type | Time | Height (ft) |
|---|---|---|---|
| Sun 8 | Low | 4:27 AM | 0.14 |
| High | 9:55 AM | 1.23 | |
| Low | 4:55 PM | 0.49 | |
| High | 9:58 PM | 1.13 | |
| Mon 9 | Low | 5:07 AM | 0.14 |
| High | 10:34 AM | 1.21 | |
| Low | 5:34 PM | 0.52 | |
| High | 10:36 PM | 1.11 | |
| Tue 10 | Low | 5:46 AM | 0.18 |
| High | 11:12 AM | 1.18 | |
| Low | 6:13 PM | 0.57 | |
| High | 11:13 PM | 1.08 | |
| Wed 11 | Low | 6:24 AM | 0.25 |
| High | 11:50 AM | 1.14 | |
| Low | 6:51 PM | 0.63 | |
| High | 11:50 PM | 1.05 | |
| Thu 12 | Low | 7:02 AM | 0.33 |
| High | 12:29 PM | 1.10 | |
| Low | 7:30 PM | 0.70 | |
| Fri 13 | High | 12:29 AM | 1.01 |
| Low | 7:41 AM | 0.43 | |
| High | 1:09 PM | 1.06 | |
| Low | 8:10 PM | 0.77 | |
| Sat 14 | High | 1:11 AM | 0.97 |
| Low | 8:22 AM | 0.52 | |
| High | 1:52 PM | 1.02 | |
| Low | 8:55 PM | 0.83 |
Today in Stuart, high tide times are 10:34 AM (1.21 ft) and 10:36 PM (1.11 ft), local time (America/New_York), based on NOAA station 8722357.
Today's low tides in Stuart: 5:07 AM (0.14 ft) and 5:34 PM (0.52 ft), local time, datum MLLW.
Yes — solunar rates Stuart 4/5 today. Solunar major window: 11:23 AM – 1:23 PM — an angler rule-of-thumb reference window, not a scientific prediction.
Tides for Stuart are predicted at NOAA CO-OPS station 8722357 (Stuart), measured right in Stuart — a subordinate station. Times are America/New_York (ET), heights in feet relative to MLLW datum.
—·—
One short email with this week's tide and solunar windows. No spam, unsubscribe anytime.