Sun 8
- 4:03 AM0.62 ftLow
- 10:13 AM9.64 ftHigh
- 4:38 PM-0.06 ftLow
- 10:44 PM8.51 ftHigh
Next high tide 11:24 PM (8.3 ft) · day's range 9.6 ft
Low tide 4:44 AM, high tide 10:52 AM, low tide 5:19 PM, high tide 11:24 PM; tidal range 9.6 ft — big tides today.
Tomorrow: low 5:23 AM · high 11:27 AM · low 5:58 PM
| Day | Type | Time | Height (ft) |
|---|---|---|---|
| Sun 8 | Low | 4:03 AM | 0.62 |
| High | 10:13 AM | 9.64 | |
| Low | 4:38 PM | -0.06 | |
| High | 10:44 PM | 8.51 | |
| Mon 9 | Low | 4:44 AM | 0.86 |
| High | 10:52 AM | 9.57 | |
| Low | 5:19 PM | 0.00 | |
| High | 11:24 PM | 8.32 | |
| Tue 10 | Low | 5:23 AM | 1.09 |
| High | 11:27 AM | 9.44 | |
| Low | 5:58 PM | 0.13 | |
| Wed 11 | High | 12:01 AM | 8.12 |
| Low | 6:01 AM | 1.31 | |
| High | 12:03 PM | 9.29 | |
| Low | 6:37 PM | 0.29 | |
| Thu 12 | High | 12:38 AM | 7.95 |
| Low | 6:40 AM | 1.50 | |
| High | 12:41 PM | 9.13 | |
| Low | 7:17 PM | 0.47 | |
| Fri 13 | High | 1:18 AM | 7.79 |
| Low | 7:20 AM | 1.67 | |
| High | 1:22 PM | 8.96 | |
| Low | 7:59 PM | 0.67 | |
| Sat 14 | High | 2:01 AM | 7.67 |
| Low | 8:04 AM | 1.83 | |
| High | 2:06 PM | 8.77 | |
| Low | 8:45 PM | 0.85 |
Today in Scarborough, high tide times are 10:52 AM (9.57 ft) and 11:24 PM (8.32 ft), local time (America/New_York), based on NOAA station 8418445.
Today's low tides in Scarborough: 4:44 AM (0.86 ft) and 5:19 PM (0.00 ft), local time, datum MLLW.
Yes — solunar rates Scarborough 5/5 today. Rule-of-thumb fishing window: 10:41 AM – 10:52 AM — the 2 hours before high tide, overlapping today's solunar major. Angler reference, not a guarantee.
Tides for Scarborough are predicted at NOAA CO-OPS station 8418445 (Pine Point, Scarborough River), 2.4 miles away — a reference station. Times are America/New_York (ET), heights in feet relative to MLLW datum.
—·—
One short email with this week's tide and solunar windows. No spam, unsubscribe anytime.