Sun 8
- 12:28 AM3.26 ftHigh
- 7:24 AM0.25 ftLow
- 12:38 PM3.57 ftHigh
- 7:57 PM-0.03 ftLow
Next low tide 8:39 PM (-0.0 ft) · day's range 3.6 ft
High tide 1:12 AM, low tide 8:05 AM, high tide 1:17 PM, low tide 8:39 PM; tidal range 3.6 ft — moderate tides today.
Tomorrow: high 1:54 AM · low 8:45 AM · high 1:56 PM · low 9:20 PM
| Day | Type | Time | Height (ft) |
|---|---|---|---|
| Sun 8 | High | 12:28 AM | 3.26 |
| Low | 7:24 AM | 0.25 | |
| High | 12:38 PM | 3.57 | |
| Low | 7:57 PM | -0.03 | |
| Mon 9 | High | 1:12 AM | 3.22 |
| Low | 8:05 AM | 0.30 | |
| High | 1:17 PM | 3.56 | |
| Low | 8:39 PM | -0.03 | |
| Tue 10 | High | 1:54 AM | 3.16 |
| Low | 8:45 AM | 0.37 | |
| High | 1:56 PM | 3.52 | |
| Low | 9:20 PM | 0.01 | |
| Wed 11 | High | 2:35 AM | 3.08 |
| Low | 9:25 AM | 0.44 | |
| High | 2:35 PM | 3.46 | |
| Low | 10:01 PM | 0.09 | |
| Thu 12 | High | 3:16 AM | 3.00 |
| Low | 10:06 AM | 0.52 | |
| High | 3:16 PM | 3.39 | |
| Low | 10:42 PM | 0.17 | |
| Fri 13 | High | 3:58 AM | 2.92 |
| Low | 10:47 AM | 0.60 | |
| High | 3:58 PM | 3.30 | |
| Low | 11:24 PM | 0.27 | |
| Sat 14 | High | 4:41 AM | 2.85 |
| Low | 11:31 AM | 0.68 | |
| High | 4:42 PM | 3.21 |
Today in Eastham, high tide times are 1:12 AM (3.22 ft) and 1:17 PM (3.56 ft), local time (America/New_York), based on NOAA station 8447291.
Today's low tides in Eastham: 8:05 AM (0.30 ft) and 8:39 PM (-0.03 ft), local time, datum MLLW.
Yes — solunar rates Eastham 4/5 today. Rule-of-thumb fishing window: 11:17 AM – 12:39 PM — the 2 hours before high tide, overlapping today's solunar major. Angler reference, not a guarantee.
Tides for Eastham are predicted at NOAA CO-OPS station 8447291 (Pleasant Bay), 6.5 miles away — a subordinate station. Times are America/New_York (ET), heights in feet relative to MLLW datum.
—·—
One short email with this week's tide and solunar windows. No spam, unsubscribe anytime.