Sun 8
- 4:04 AM0.71 ftLow
- 10:15 AM10.17 ftHigh
- 4:37 PM-0.09 ftLow
- 10:49 PM9.18 ftHigh
Next high tide 11:31 PM (9.0 ft) · day's range 10.2 ft
Low tide 4:45 AM, high tide 10:54 AM, low tide 5:19 PM, high tide 11:31 PM; tidal range 10.2 ft — big tides today.
Tomorrow: low 5:25 AM · high 11:33 AM · low 6:00 PM
| Day | Type | Time | Height (ft) |
|---|---|---|---|
| Sun 8 | Low | 4:04 AM | 0.71 |
| High | 10:15 AM | 10.17 | |
| Low | 4:37 PM | -0.09 | |
| High | 10:49 PM | 9.18 | |
| Mon 9 | Low | 4:45 AM | 0.86 |
| High | 10:54 AM | 10.15 | |
| Low | 5:19 PM | -0.08 | |
| High | 11:31 PM | 9.00 | |
| Tue 10 | Low | 5:25 AM | 1.05 |
| High | 11:33 AM | 10.04 | |
| Low | 6:00 PM | 0.04 | |
| Wed 11 | High | 12:12 AM | 8.79 |
| Low | 6:05 AM | 1.26 | |
| High | 12:12 PM | 9.87 | |
| Low | 6:41 PM | 0.24 | |
| Thu 12 | High | 12:53 AM | 8.57 |
| Low | 6:46 AM | 1.48 | |
| High | 12:53 PM | 9.66 | |
| Low | 7:22 PM | 0.50 | |
| Fri 13 | High | 1:35 AM | 8.34 |
| Low | 7:27 AM | 1.71 | |
| High | 1:35 PM | 9.42 | |
| Low | 8:04 PM | 0.77 | |
| Sat 14 | High | 2:18 AM | 8.14 |
| Low | 8:11 AM | 1.94 | |
| High | 2:19 PM | 9.16 | |
| Low | 8:49 PM | 1.02 |
Today in Hull, high tide times are 10:54 AM (10.15 ft) and 11:31 PM (9.00 ft), local time (America/New_York), based on NOAA station 8444351.
Today's low tides in Hull: 4:45 AM (0.86 ft) and 5:19 PM (-0.08 ft), local time, datum MLLW.
Yes — solunar rates Hull 5/5 today. Rule-of-thumb fishing window: 10:43 AM – 10:54 AM — the 2 hours before high tide, overlapping today's solunar major. Angler reference, not a guarantee.
Tides for Hull are predicted at NOAA CO-OPS station 8444351 (Hull), measured right in Hull — a subordinate station. Times are America/New_York (ET), heights in feet relative to MLLW datum.
—·—
One short email with this week's tide and solunar windows. No spam, unsubscribe anytime.