Sun 8
- 12:52 AM0.16 ftLow
- 7:06 AM4.78 ftHigh
- 1:34 PM0.17 ftLow
- 7:24 PM3.82 ftHigh
Next high tide 8:04 PM (3.7 ft) · day's range 4.6 ft
Low tide 1:30 AM, high tide 7:45 AM, low tide 2:15 PM, high tide 8:04 PM; tidal range 4.6 ft — moderate tides today.
Tomorrow: low 2:06 AM · high 8:22 AM · low 2:55 PM · high 8:43 PM
| Day | Type | Time | Height (ft) |
|---|---|---|---|
| Sun 8 | Low | 12:52 AM | 0.16 |
| High | 7:06 AM | 4.78 | |
| Low | 1:34 PM | 0.17 | |
| High | 7:24 PM | 3.82 | |
| Mon 9 | Low | 1:30 AM | 0.21 |
| High | 7:45 AM | 4.81 | |
| Low | 2:15 PM | 0.18 | |
| High | 8:04 PM | 3.70 | |
| Tue 10 | Low | 2:06 AM | 0.30 |
| High | 8:22 AM | 4.76 | |
| Low | 2:55 PM | 0.27 | |
| High | 8:43 PM | 3.56 | |
| Wed 11 | Low | 2:41 AM | 0.44 |
| High | 8:59 AM | 4.66 | |
| Low | 3:34 PM | 0.40 | |
| High | 9:21 PM | 3.39 | |
| Thu 12 | Low | 3:15 AM | 0.60 |
| High | 9:37 AM | 4.50 | |
| Low | 4:16 PM | 0.57 | |
| High | 10:02 PM | 3.22 | |
| Fri 13 | Low | 3:50 AM | 0.79 |
| High | 10:17 AM | 4.32 | |
| Low | 5:01 PM | 0.74 | |
| High | 10:47 PM | 3.06 | |
| Sat 14 | Low | 4:31 AM | 0.98 |
| High | 11:01 AM | 4.13 | |
| Low | 5:50 PM | 0.86 | |
| High | 11:37 PM | 2.96 |
Today in Avalon, high tide times are 7:45 AM (4.81 ft) and 8:04 PM (3.70 ft), local time (America/New_York), based on NOAA station 8535419.
Today's low tides in Avalon: 1:30 AM (0.21 ft) and 2:15 PM (0.18 ft), local time, datum MLLW.
Yes — solunar rates Avalon 4/5 today. Solunar major window: 10:59 AM – 12:59 PM — an angler rule-of-thumb reference window, not a scientific prediction.
Tides for Avalon are predicted at NOAA CO-OPS station 8535419 (Ingram Thorofare), 1.3 miles away — a subordinate station. Times are America/New_York (ET), heights in feet relative to MLLW datum.
—·—
One short email with this week's tide and solunar windows. No spam, unsubscribe anytime.