Sun 8
- 12:37 AM0.15 ftLow
- 6:49 AM5.06 ftHigh
- 1:17 PM0.13 ftLow
- 7:09 PM4.05 ftHigh
Next high tide 7:48 PM (4.0 ft) · day's range 5.0 ft
Low tide 1:18 AM, high tide 7:27 AM, low tide 1:59 PM, high tide 7:48 PM; tidal range 5.0 ft — moderate tides today.
Tomorrow: low 1:59 AM · high 8:04 AM · low 2:42 PM · high 8:27 PM
| Day | Type | Time | Height (ft) |
|---|---|---|---|
| Sun 8 | Low | 12:37 AM | 0.15 |
| High | 6:49 AM | 5.06 | |
| Low | 1:17 PM | 0.13 | |
| High | 7:09 PM | 4.05 | |
| Mon 9 | Low | 1:18 AM | 0.20 |
| High | 7:27 AM | 5.10 | |
| Low | 1:59 PM | 0.11 | |
| High | 7:48 PM | 4.00 | |
| Tue 10 | Low | 1:59 AM | 0.30 |
| High | 8:04 AM | 5.08 | |
| Low | 2:42 PM | 0.14 | |
| High | 8:27 PM | 3.93 | |
| Wed 11 | Low | 2:40 AM | 0.43 |
| High | 8:42 AM | 5.00 | |
| Low | 3:26 PM | 0.21 | |
| High | 9:08 PM | 3.83 | |
| Thu 12 | Low | 3:23 AM | 0.58 |
| High | 9:22 AM | 4.86 | |
| Low | 4:11 PM | 0.30 | |
| High | 9:51 PM | 3.73 | |
| Fri 13 | Low | 4:08 AM | 0.74 |
| High | 10:03 AM | 4.69 | |
| Low | 4:55 PM | 0.41 | |
| High | 10:36 PM | 3.63 | |
| Sat 14 | Low | 4:53 AM | 0.90 |
| High | 10:47 AM | 4.51 | |
| Low | 5:40 PM | 0.52 | |
| High | 11:23 PM | 3.56 |
Today in Garden City, high tide times are 7:27 AM (5.10 ft) and 7:48 PM (4.00 ft), local time (America/New_York), based on NOAA station 8516501.
Today's low tides in Garden City: 1:18 AM (0.20 ft) and 1:59 PM (0.11 ft), local time, datum MLLW.
Yes — solunar rates Garden City 4/5 today. Solunar major window: 10:54 AM – 12:54 PM — an angler rule-of-thumb reference window, not a scientific prediction.
Tides for Garden City are predicted at NOAA CO-OPS station 8516501 (Baldwin, Parsonage Cove, Hempstead Bay), 6.5 miles away — a reference station. Times are America/New_York (ET), heights in feet relative to MLLW datum.
—·—
One short email with this week's tide and solunar windows. No spam, unsubscribe anytime.