Sun 8
- 12:38 AM-0.01 ftLow
- 6:58 AM3.73 ftHigh
- 1:28 PM0.00 ftLow
- 7:18 PM3.03 ftHigh
Next high tide 7:57 PM (3.0 ft) · day's range 3.7 ft
Low tide 1:07 AM, high tide 7:36 AM, low tide 2:05 PM, high tide 7:57 PM; tidal range 3.7 ft — moderate tides today.
Tomorrow: low 1:34 AM · high 8:13 AM · low 2:38 PM · high 8:35 PM
| Day | Type | Time | Height (ft) |
|---|---|---|---|
| Sun 8 | Low | 12:38 AM | -0.01 |
| High | 6:58 AM | 3.73 | |
| Low | 1:28 PM | 0.00 | |
| High | 7:18 PM | 3.03 | |
| Mon 9 | Low | 1:07 AM | -0.01 |
| High | 7:36 AM | 3.72 | |
| Low | 2:05 PM | 0.02 | |
| High | 7:57 PM | 2.99 | |
| Tue 10 | Low | 1:34 AM | 0.03 |
| High | 8:13 AM | 3.64 | |
| Low | 2:38 PM | 0.07 | |
| High | 8:35 PM | 2.91 | |
| Wed 11 | Low | 2:03 AM | 0.10 |
| High | 8:48 AM | 3.49 | |
| Low | 3:08 PM | 0.16 | |
| High | 9:13 PM | 2.79 | |
| Thu 12 | Low | 2:35 AM | 0.21 |
| High | 9:22 AM | 3.29 | |
| Low | 3:37 PM | 0.28 | |
| High | 9:52 PM | 2.64 | |
| Fri 13 | Low | 3:12 AM | 0.36 |
| High | 9:57 AM | 3.07 | |
| Low | 4:08 PM | 0.41 | |
| High | 10:34 PM | 2.50 | |
| Sat 14 | Low | 3:52 AM | 0.52 |
| High | 10:36 AM | 2.85 | |
| Low | 4:45 PM | 0.55 | |
| High | 11:20 PM | 2.38 |
Today in Point Judith, high tide times are 7:36 AM (3.72 ft) and 7:57 PM (2.99 ft), local time (America/New_York), based on NOAA station 8455083.
Today's low tides in Point Judith: 1:07 AM (-0.01 ft) and 2:05 PM (0.02 ft), local time, datum MLLW.
Yes — solunar rates Point Judith 4/5 today. Solunar major window: 10:46 AM – 12:46 PM — an angler rule-of-thumb reference window, not a scientific prediction.
Tides for Point Judith are predicted at NOAA CO-OPS station 8455083 (Point Judith, Harbor of Refuge), measured right in Point Judith — a reference station. Times are America/New_York (ET), heights in feet relative to MLLW datum.
—·—
One short email with this week's tide and solunar windows. No spam, unsubscribe anytime.