Sun 8
- 12:34 AM0.28 ftLow
- 6:59 AM6.42 ftHigh
- 1:15 PM0.41 ftLow
- 7:04 PM5.45 ftHigh
Next high tide 7:43 PM (5.3 ft) · day's range 6.0 ft
Low tide 1:13 AM, high tide 7:39 AM, low tide 1:58 PM, high tide 7:43 PM; tidal range 6.0 ft — big tides today.
Tomorrow: low 1:52 AM · high 8:18 AM · low 2:40 PM · high 8:23 PM
| Day | Type | Time | Height (ft) |
|---|---|---|---|
| Sun 8 | Low | 12:34 AM | 0.28 |
| High | 6:59 AM | 6.42 | |
| Low | 1:15 PM | 0.41 | |
| High | 7:04 PM | 5.45 | |
| Mon 9 | Low | 1:13 AM | 0.33 |
| High | 7:39 AM | 6.38 | |
| Low | 1:58 PM | 0.47 | |
| High | 7:43 PM | 5.32 | |
| Tue 10 | Low | 1:52 AM | 0.43 |
| High | 8:18 AM | 6.26 | |
| Low | 2:40 PM | 0.59 | |
| High | 8:23 PM | 5.17 | |
| Wed 11 | Low | 2:29 AM | 0.57 |
| High | 8:56 AM | 6.08 | |
| Low | 3:19 PM | 0.76 | |
| High | 9:02 PM | 5.01 | |
| Thu 12 | Low | 3:05 AM | 0.73 |
| High | 9:34 AM | 5.88 | |
| Low | 3:58 PM | 0.95 | |
| High | 9:42 PM | 4.85 | |
| Fri 13 | Low | 3:41 AM | 0.88 |
| High | 10:13 AM | 5.67 | |
| Low | 4:37 PM | 1.14 | |
| High | 10:23 PM | 4.71 | |
| Sat 14 | Low | 4:19 AM | 1.04 |
| High | 10:54 AM | 5.48 | |
| Low | 5:17 PM | 1.29 | |
| High | 11:06 PM | 4.60 |
Today in Charleston, high tide times are 7:39 AM (6.38 ft) and 7:43 PM (5.32 ft), local time (America/New_York), based on NOAA station 8665530.
Today's low tides in Charleston: 1:13 AM (0.33 ft) and 1:58 PM (0.47 ft), local time, datum MLLW.
Yes — solunar rates Charleston 5/5 today. Solunar major window: 11:21 AM – 1:21 PM — an angler rule-of-thumb reference window, not a scientific prediction.
Tides for Charleston are predicted at NOAA CO-OPS station 8665530 (CHARLESTON (Customhouse Wharf)), 0.6 miles away — a reference station. Times are America/New_York (ET), heights in feet relative to MLLW datum.
—·—
One short email with this week's tide and solunar windows. No spam, unsubscribe anytime.