Sun 8
- 12:04 AM0.23 ftLow
- 6:29 AM6.07 ftHigh
- 12:48 PM0.55 ftLow
- 6:42 PM5.02 ftHigh
Next high tide 7:20 PM (4.9 ft) · day's range 5.8 ft
Low tide 12:43 AM, high tide 7:07 AM, low tide 1:30 PM, high tide 7:20 PM; tidal range 5.8 ft — moderate tides today.
Tomorrow: low 1:21 AM · high 7:44 AM · low 2:11 PM · high 7:57 PM
| Day | Type | Time | Height (ft) |
|---|---|---|---|
| Sun 8 | Low | 12:04 AM | 0.23 |
| High | 6:29 AM | 6.07 | |
| Low | 12:48 PM | 0.55 | |
| High | 6:42 PM | 5.02 | |
| Mon 9 | Low | 12:43 AM | 0.31 |
| High | 7:07 AM | 6.07 | |
| Low | 1:30 PM | 0.61 | |
| High | 7:20 PM | 4.88 | |
| Tue 10 | Low | 1:21 AM | 0.42 |
| High | 7:44 AM | 5.99 | |
| Low | 2:11 PM | 0.70 | |
| High | 7:57 PM | 4.72 | |
| Wed 11 | Low | 2:00 AM | 0.56 |
| High | 8:21 AM | 5.85 | |
| Low | 2:51 PM | 0.81 | |
| High | 8:35 PM | 4.54 | |
| Thu 12 | Low | 2:39 AM | 0.71 |
| High | 9:00 AM | 5.66 | |
| Low | 3:32 PM | 0.95 | |
| High | 9:15 PM | 4.36 | |
| Fri 13 | Low | 3:19 AM | 0.88 |
| High | 9:42 AM | 5.44 | |
| Low | 4:14 PM | 1.08 | |
| High | 10:01 PM | 4.20 | |
| Sat 14 | Low | 4:01 AM | 1.06 |
| High | 10:28 AM | 5.23 | |
| Low | 4:58 PM | 1.18 | |
| High | 10:53 PM | 4.10 |
Today in Surfside Beach, high tide times are 7:07 AM (6.07 ft) and 7:20 PM (4.88 ft), local time (America/New_York), based on NOAA station 8661437.
Today's low tides in Surfside Beach: 12:43 AM (0.31 ft) and 1:30 PM (0.61 ft), local time, datum MLLW.
Yes — solunar rates Surfside Beach 5/5 today. Solunar major window: 11:17 AM – 1:17 PM — an angler rule-of-thumb reference window, not a scientific prediction.
Tides for Surfside Beach are predicted at NOAA CO-OPS station 8661437 (Garden City Pier (ocean)), 2.5 miles away — a reference station. Times are America/New_York (ET), heights in feet relative to MLLW datum.
—·—
One short email with this week's tide and solunar windows. No spam, unsubscribe anytime.