Sun 8
- 4:54 AM0.17 ftLow
- 11:03 AM2.52 ftHigh
- 5:46 PM0.35 ftLow
- 11:11 PM2.08 ftHigh
Next high tide 11:52 PM (2.0 ft) · day's range 2.3 ft
Low tide 5:32 AM, high tide 11:43 AM, low tide 6:30 PM, high tide 11:52 PM; tidal range 2.3 ft — small tides today.
Tomorrow: low 6:07 AM · high 12:21 PM · low 7:13 PM
| Day | Type | Time | Height (ft) |
|---|---|---|---|
| Sun 8 | Low | 4:54 AM | 0.17 |
| High | 11:03 AM | 2.52 | |
| Low | 5:46 PM | 0.35 | |
| High | 11:11 PM | 2.08 | |
| Mon 9 | Low | 5:32 AM | 0.19 |
| High | 11:43 AM | 2.49 | |
| Low | 6:30 PM | 0.38 | |
| High | 11:52 PM | 2.01 | |
| Tue 10 | Low | 6:07 AM | 0.23 |
| High | 12:21 PM | 2.44 | |
| Low | 7:13 PM | 0.42 | |
| Wed 11 | High | 12:32 AM | 1.94 |
| Low | 6:40 AM | 0.27 | |
| High | 12:59 PM | 2.38 | |
| Low | 7:53 PM | 0.46 | |
| Thu 12 | High | 1:12 AM | 1.87 |
| Low | 7:11 AM | 0.31 | |
| High | 1:35 PM | 2.31 | |
| Low | 8:32 PM | 0.51 | |
| Fri 13 | High | 1:52 AM | 1.83 |
| Low | 7:44 AM | 0.35 | |
| High | 2:11 PM | 2.24 | |
| Low | 9:10 PM | 0.54 | |
| Sat 14 | High | 2:32 AM | 1.79 |
| Low | 8:23 AM | 0.39 | |
| High | 2:48 PM | 2.17 | |
| Low | 9:47 PM | 0.55 |
Today in Jamestown, high tide times are 11:43 AM (2.49 ft) and 11:52 PM (2.01 ft), local time (America/New_York), based on NOAA station 8637712.
Today's low tides in Jamestown: 5:32 AM (0.19 ft) and 6:30 PM (0.38 ft), local time, datum MLLW.
Yes — solunar rates Jamestown 4/5 today. Rule-of-thumb fishing window: 11:08 AM – 11:43 AM — the 2 hours before high tide, overlapping today's solunar major. Angler reference, not a guarantee.
Tides for Jamestown are predicted at NOAA CO-OPS station 8637712 (Jamestown), measured right in Jamestown — a reference station. Times are America/New_York (ET), heights in feet relative to MLLW datum.
—·—
One short email with this week's tide and solunar windows. No spam, unsubscribe anytime.