Sun 8
- 6:20 AM5.50 ftHigh
- 12:43 PM0.29 ftLow
- 6:36 PM4.12 ftHigh
Next high tide 7:16 PM (4.0 ft) · day's range 5.3 ft
Low tide 12:24 AM, high tide 6:59 AM, low tide 1:24 PM, high tide 7:16 PM; tidal range 5.3 ft — moderate tides today.
Tomorrow: low 1:00 AM · high 7:37 AM · low 2:05 PM · high 7:54 PM
| Day | Type | Time | Height (ft) |
|---|---|---|---|
| Sun 8 | High | 6:20 AM | 5.50 |
| Low | 12:43 PM | 0.29 | |
| High | 6:36 PM | 4.12 | |
| Mon 9 | Low | 12:24 AM | 0.23 |
| High | 6:59 AM | 5.51 | |
| Low | 1:24 PM | 0.33 | |
| High | 7:16 PM | 3.97 | |
| Tue 10 | Low | 1:00 AM | 0.32 |
| High | 7:37 AM | 5.44 | |
| Low | 2:05 PM | 0.42 | |
| High | 7:54 PM | 3.82 | |
| Wed 11 | Low | 1:37 AM | 0.43 |
| High | 8:15 AM | 5.30 | |
| Low | 2:45 PM | 0.55 | |
| High | 8:32 PM | 3.66 | |
| Thu 12 | Low | 2:14 AM | 0.57 |
| High | 8:54 AM | 5.10 | |
| Low | 3:26 PM | 0.71 | |
| High | 9:12 PM | 3.51 | |
| Fri 13 | Low | 2:53 AM | 0.72 |
| High | 9:35 AM | 4.88 | |
| Low | 4:09 PM | 0.87 | |
| High | 9:54 PM | 3.38 | |
| Sat 14 | Low | 3:36 AM | 0.87 |
| High | 10:19 AM | 4.65 | |
| Low | 4:55 PM | 1.00 | |
| High | 10:41 PM | 3.29 |
Today in Surf City, high tide times are 6:59 AM (5.51 ft) and 7:16 PM (3.97 ft), local time (America/New_York), based on NOAA station 8657419.
Today's low tides in Surf City: 12:24 AM (0.23 ft) and 1:24 PM (0.33 ft), local time, datum MLLW.
Yes — solunar rates Surf City 4/5 today. Solunar major window: 12:00 AM – 1:00 AM — an angler rule-of-thumb reference window, not a scientific prediction.
Tides for Surf City are predicted at NOAA CO-OPS station 8657419 (Ocean City Beach (fishing pier)), 3.4 miles away — a subordinate station. Times are America/New_York (ET), heights in feet relative to MLLW datum.
—·—
One short email with this week's tide and solunar windows. No spam, unsubscribe anytime.