Sun 8
- 12:57 AM0.30 ftLow
- 7:05 AM4.29 ftHigh
- 1:44 PM0.62 ftLow
- 7:19 PM3.46 ftHigh
Next high tide 8:02 PM (3.4 ft) · day's range 4.0 ft
Low tide 1:41 AM, high tide 7:48 AM, low tide 2:29 PM, high tide 8:02 PM; tidal range 4.0 ft — moderate tides today.
Tomorrow: low 2:22 AM · high 8:31 AM · low 3:11 PM · high 8:45 PM
| Day | Type | Time | Height (ft) |
|---|---|---|---|
| Sun 8 | Low | 12:57 AM | 0.30 |
| High | 7:05 AM | 4.29 | |
| Low | 1:44 PM | 0.62 | |
| High | 7:19 PM | 3.46 | |
| Mon 9 | Low | 1:41 AM | 0.34 |
| High | 7:48 AM | 4.29 | |
| Low | 2:29 PM | 0.64 | |
| High | 8:02 PM | 3.36 | |
| Tue 10 | Low | 2:22 AM | 0.39 |
| High | 8:31 AM | 4.23 | |
| Low | 3:11 PM | 0.68 | |
| High | 8:45 PM | 3.25 | |
| Wed 11 | Low | 3:02 AM | 0.44 |
| High | 9:13 AM | 4.13 | |
| Low | 3:50 PM | 0.74 | |
| High | 9:27 PM | 3.14 | |
| Thu 12 | Low | 3:39 AM | 0.50 |
| High | 9:56 AM | 4.01 | |
| Low | 4:28 PM | 0.82 | |
| High | 10:10 PM | 3.04 | |
| Fri 13 | Low | 4:17 AM | 0.56 |
| High | 10:41 AM | 3.87 | |
| Low | 5:08 PM | 0.91 | |
| High | 10:56 PM | 2.95 | |
| Sat 14 | Low | 4:57 AM | 0.64 |
| High | 11:29 AM | 3.76 | |
| Low | 5:51 PM | 0.97 | |
| High | 11:44 PM | 2.91 |
Today in Topsail Beach, high tide times are 7:48 AM (4.29 ft) and 8:02 PM (3.36 ft), local time (America/New_York), based on NOAA station 8657813.
Today's low tides in Topsail Beach: 1:41 AM (0.34 ft) and 2:29 PM (0.64 ft), local time, datum MLLW.
Yes — solunar rates Topsail Beach 4/5 today. Solunar major window: 11:11 AM – 1:11 PM — an angler rule-of-thumb reference window, not a scientific prediction.
Tides for Topsail Beach are predicted at NOAA CO-OPS station 8657813 (Hampstead), 4.7 miles away — a reference station. Times are America/New_York (ET), heights in feet relative to MLLW datum.
—·—
One short email with this week's tide and solunar windows. No spam, unsubscribe anytime.