Sun 8
- 12:03 AM0.12 ftLow
- 6:30 AM2.87 ftHigh
- 12:59 PM0.18 ftLow
- 6:46 PM2.15 ftHigh
Next high tide 7:26 PM (2.1 ft) · day's range 2.7 ft
Low tide 12:40 AM, high tide 7:09 AM, low tide 1:40 PM, high tide 7:26 PM; tidal range 2.7 ft — moderate tides today.
Tomorrow: low 1:16 AM · high 7:47 AM · low 2:21 PM · high 8:04 PM
| Day | Type | Time | Height (ft) |
|---|---|---|---|
| Sun 8 | Low | 12:03 AM | 0.12 |
| High | 6:30 AM | 2.87 | |
| Low | 12:59 PM | 0.18 | |
| High | 6:46 PM | 2.15 | |
| Mon 9 | Low | 12:40 AM | 0.15 |
| High | 7:09 AM | 2.87 | |
| Low | 1:40 PM | 0.21 | |
| High | 7:26 PM | 2.07 | |
| Tue 10 | Low | 1:16 AM | 0.20 |
| High | 7:47 AM | 2.84 | |
| Low | 2:21 PM | 0.26 | |
| High | 8:04 PM | 1.99 | |
| Wed 11 | Low | 1:53 AM | 0.27 |
| High | 8:25 AM | 2.76 | |
| Low | 3:01 PM | 0.34 | |
| High | 8:42 PM | 1.91 | |
| Thu 12 | Low | 2:30 AM | 0.36 |
| High | 9:04 AM | 2.66 | |
| Low | 3:42 PM | 0.44 | |
| High | 9:22 PM | 1.83 | |
| Fri 13 | Low | 3:09 AM | 0.45 |
| High | 9:45 AM | 2.54 | |
| Low | 4:25 PM | 0.54 | |
| High | 10:04 PM | 1.76 | |
| Sat 14 | Low | 3:52 AM | 0.54 |
| High | 10:29 AM | 2.42 | |
| Low | 5:11 PM | 0.62 | |
| High | 10:51 PM | 1.72 |
Today in Emerald Isle, high tide times are 7:09 AM (2.87 ft) and 7:26 PM (2.07 ft), local time (America/New_York), based on NOAA station TEC2837.
Today's low tides in Emerald Isle: 12:40 AM (0.15 ft) and 1:40 PM (0.21 ft), local time, datum MLLW.
Yes — solunar rates Emerald Isle 4/5 today. Solunar major window: 11:09 AM – 1:09 PM — an angler rule-of-thumb reference window, not a scientific prediction.
Tides for Emerald Isle are predicted at NOAA CO-OPS station TEC2837 (Bogue Inlet), 8.7 miles away — a subordinate station. Times are America/New_York (ET), heights in feet relative to MLLW datum.
—·—
One short email with this week's tide and solunar windows. No spam, unsubscribe anytime.